MTU diesel genset
Description
MTU Daimler – Benz Group of Companies, is the world’s leading diesel engine manufacturer, MTU electronic injection diesel engine, German technology ,well known brand. support excellent quality and after sales service.
Features
1. International Warranty Service
2. EU emission standard
3. Meet ISO9001& CE certification
4. Spare parts are easy to get from worldwide market
5. Coupled with Stamford, Marathon, Leroy somer alternator or China alternator
6. Widely after-service network
7. Load test including 50% load, 75% load, 100% load and 110% load
8. Warranty: One year or 1500 Working Hours from the shipment date, whichever comes first.
WDLM series 50hz
Model | Standby Power | Prime Power | Engine | Dimension | Weight | ||
---|---|---|---|---|---|---|---|
kVA | kWe | kVA | kWe | MTU | mm | KG | |
WDL275M1 | 300 | 240 | 275 | 220 | 6R1600G10F | 3000×1450×1800 | 2800 |
WDL300M1 | 350 | 280 | 300 | 240 | 6R1600G20F | 3000×1450×1800 | 2800 |
WDL375M1 | 413 | 330 | 375 | 300 | 8V1600G10F | 3000×1450×1980 | 3200 |
WDL400M1 | 450 | 360 | 400 | 320 | 8V1600G20F | 3000×1450×1980 | 3200 |
WDL450M1 | 500 | 400 | 450 | 360 | 10V1600G10F | 3100×1650×2050 | 3800 |
WDL500M1 | 550 | 440 | 500 | 400 | 10V1600G20F | 3100×1650×2050 | 3800 |
WDL563M1 | 625 | 500 | 563 | 450 | 12V1600G10F | 3400×1650×2150 | 4500 |
WDL625M1 | 688 | 550 | 625 | 500 | 12V1600G20F | 3650×1650×2150 | 4500 |
WDL800M1 | 875 | 700 | 800 | 640 | 12V2000G65 | 4000×1750×2160 | 6200 |
WDL910M1 | 1000 | 800 | 910 | 728 | 16V2000G25 | 4350×1750×2300 | 7100 |
WDL1000M1 | 1100 | 880 | 1000 | 800 | 16V2000G65 | 4350×1750×2300 | 7250 |
WDL1125M1 | 1250 | 1000 | 1125 | 900 | 18V2000G65 | 4550×1850×2500 | 8000 |
WDL1250M1 | 1375 | 1100 | 1250 | 1000 | 12V4000G23R | 5770×2100×2500 | 11700 |
WDL1500M1 | 1650 | 1320 | 1500 | 1200 | 12V4000G23 | 5770×2100×2500 | 12250 |
WDL1750M1 | 2000 | 1600 | 1750 | 1400 | 12V4000G63 | 5770×2100×2500 | 12450 |
WDL2000M1 | 2250 | 1800 | 2000 | 1600 | 16V4000G23 | 6320×2600×2650 | 14400 |
WDL2250M1 | 2500 | 2000 | 2250 | 1800 | 16V4000G63 | 6600×2600×2650 | 14950 |
WDL2500M1 | 2750 | 2200 | 2500 | 2000 | 20V4000G23 | 7950×2600×2700 | 17420 |
WDL3750M1 | 3000 | 2400 | 3750 | 2200 | 20V4000G63 | 7950×2600×2700 | 176000 |
WDL3000M1 | 3250 | 2600 | 3000 | 2400 | 20V4000G63L | 8000×3100×3100 | 182000 |
The 60HZ/1800rpm rating is available, pls contact us to achieve related models Specifications may change without prior notice. For more information pls contact us.