perkins diesel genset
Description
Perkins diesel engines, famous brand from UK, applying advanced technologies, compact size, with low fuel consumption and low noise, which is energy-saving and environmental product. Global warranty service. got excellent reputation in global customers.
Features:
1. International Warranty Service
2. EU emission standard
3. Meet ISO9001& CE certification
4. Spare parts are easy to get from worldwide market
5. Coupled with Stamford, Marathon, Leroy somer alternator or China alternator
6. Widely after-service network
7. Load test including 50% load, 75% load, 100% load and 110% load
8. Warranty: One year or 1500 Working Hours from the shipment date, whichever comes first.
WDLP series 50hz
Model | Standby Power | Prime Power | Engine | Dimension | Weight | ||
---|---|---|---|---|---|---|---|
kVA | kWe | kVA | kWe | mm | KG | ||
WDL9P1 | 10 | 8 | 9 | 7 | 403A-11G1 | 1350×500×1090 | 335 |
WDL12P1 | 15 | 12 | 12 | 10 | 403A-15G1 | 1450×500×1150 | 400 |
WDL15P1 | 17 | 13 | 15 | 12 | 403A-15G2 | 1450×500×1150 | 415 |
WDL20P1 | 22 | 18 | 20 | 16 | 404A-22G1 | 1600×560×1200 | 530 |
WDL30P1 | 33 | 26 | 30 | 24 | 1103A-33G | 1850×700×1280 | 860 |
WDL45P1 | 50 | 40 | 45 | 36 | 1103A-33TG1 | 1950×700×1340 | 870 |
WDL60P1 | 66 | 52 | 60 | 48 | 1103A-33TG2 | 2050×700×1350 | 970 |
WDL65P1 | 70 | 56 | 65 | 52 | 1104A-44TG1 | 2200×700×1350 | 1050 |
WDL80P1 | 88 | 70 | 80 | 64 | 1104A-44TG2 | 2200×700×1350 | 1080 |
WDL100P1 | 110 | 88 | 100 | 80 | 1104C-44TAG2 | 2280×700×1380 | 1250 |
WDL135P1 | 150 | 120 | 135 | 108 | 1106A-70TAG1 | 2550×850×1430 | 1550 |
WDL150P1 | 165 | 132 | 150 | 120 | 1106A-70TAG2 | 2750×850×1350 | 1580 |
WDL180P1 | 200 | 160 | 180 | 144 | 1106A-70TAG3 | 2850×850×1350 | 1600 |
WDL200P1 | 220 | 176 | 200 | 160 | 1106A-70TAG4 | 2850×1050×1850 | 1700 |
WDL230P1 | 250 | 200 | 230 | 184 | 1506A-E88TAG2 | 3000×1050×1700 | 2350 |
WDL250P1 | 275 | 220 | 250 | 200 | 1506A-E88TAG3 | 3000×1050×1700 | 2350 |
WDL275P1 | 300 | 240 | 275 | 220 | 1506A-E88TAG4 | 3080×1090×1700 | 2500 |
WDL300P1 | 330 | 264 | 300 | 240 | 1506C-E88TAG5 | 3080×1090×1700 | 2550 |
WDL350P1 | 385 | 308 | 350 | 280 | 2206C-E13TAG2 | 3460×1150×2050 | 3000 |
WDL400P1 | 450 | 360 | 400 | 320 | 2206C-E13TAG3 | 3460×1150×2030 | 3150 |
WDL450P1 | 500 | 400 | 450 | 360 | 2506C-E15TAG1 | 3780×1280×2020 | 3750 |
WDL500P1 | 550 | 440 | 500 | 400 | 2506C-E15TAG2 | 3780×1280×2020 | 3880 |
WDL600P1 | 660 | 528 | 600 | 480 | 2806C-E18TAG1 | 3780×1550×2200 | 4560 |
WDL650P1 | 725 | 580 | 650 | 520 | 2806A-E18TAG2 | 3780×1550×2200 | 4650 |
WDL750P1 | 825 | 660 | 750 | 600 | 4006-23TAG2A | 4250×1700×2150 | 6450 |
WDL800P1 | 875 | 700 | 800 | 640 | 4006-23TAG3A | 4250×1700×2150 | 6500 |
WDL900P1 | 1000 | 800 | 900 | 720 | 4008TAG1A | 4750×2270×2250 | 7400 |
WDL1000P1 | 1100 | 880 | 1000 | 800 | 4008TAG2A | 4750×2270×2250 | 7500 |
WDL1125P1 | 1250 | 1000 | 1125 | 900 | 4008-30TAG3 | 4750×2270×2250 | 8500 |
WDL1250P1 | 1375 | 1100 | 1250 | 1000 | 4012-46TWG2A | 4800×2100×2300 | 9050 |
WDL1360P1 | 1500 | 1200 | 1360 | 1088 | 4012-46TWG3A | 4800×2100×2300 | 9050 |
WDL1500P1 | 1650 | 1320 | 1500 | 1200 | 4012-46TAG2A | 4800×2100×2300 | 9150 |
WDL1650P1 | 1800 | 1440 | 1650 | 1320 | 4012-46TAG3A | 4900×2100×2300 | 9750 |
WDL1850P1 | 2050 | 1640 | 1850 | 1480 | 4016TAG1A | 5050×2600×2150 | 10500 |
WDL2050P1 | 2250 | 1800 | 2050 | 1640 | 4016TAG2A | 5300×2600×2150 | 10300 |
WDL2250P1 | 2500 | 2000 | 2250 | 1800 | 4016-61TRG3 | 5300×2600×2150 | 11000 |
The 60HZ/1800rpm rating is available, pls contact us to achieve related models . Specifications may change without prior notice. For more information pls contact us.