volvo diesel genset
Description
Volvo ,Europe brand, which is the world’s leading diesel engine manufacturer come from Swedish. The diesel engine is energy efficient, compliant with EU StageⅡ&Ⅲ emission standards and features fast, reliable cold start performance and lower cost of operation. Volvo brand with more than 120 years’ history, Moreover, they are the ideal drive force of power generation sets. We can provide a wide range of generators powered by Volvo engines.
Features
1. International Warranty Service
2. EU emission standard
3. Meet ISO9001& CE certification
4. Original imported engines from Volvo
5. Coupled with Stamford, Marathon, Leroy somer alternator or China alternator
6. Widely after-service network
7. Power range from 85kva to 625kva
8. Load test including 50% load, 75% load, 100% load and 110% load
9. Warranty: One year or 1500 hours Working Hours from the shipment date, whichever comes first.
WDLV series 50hz
Model | Standby Power | Prime Power | Engine | Dimension | Weight | ||
---|---|---|---|---|---|---|---|
kVA | kWe | kVA | kWe | Volvo | mm | KG | |
WDLV85P | 94 | 76 | 85 | 68 | TAD530GE | 2150x1100x1590 | 1150 |
WDLV100P | 110 | 88 | 100 | 80 | TAD531GE | 2150x1100x1590 | 1200 |
WDLV130P | 145 | 116 | 130 | 104 | TAD532GE | 2500x1100x1590 | 1250 |
WDLV150P | 167 | 133 | 150 | 120 | TAD731GE | 2800x1150x1820 | 1600 |
WDLV180P | 200 | 160 | 180 | 144 | TAD732GE | 3000x1300x1860 | 1720 |
WDLV200P | 225 | 180 | 200 | 160 | TAD733GE | 3000x1300x1860 | 1830 |
WDLV250P | 275 | 220 | 250 | 200 | TAD734GE | 3000x1300x1860 | 2200 |
WDLV300P | 330 | 260 | 300 | 240 | TAD1341GE | 3000x1400x1880 | 2650 |
WDLV325P | 350 | 280 | 325 | 260 | TAD1341GE | 3000x1400x1880 | 2650 |
WDLV350P | 385 | 308 | 350 | 280 | TAD1342GE | 3200x1500x1950 | 3050 |
WDLV375P | 415 | 332 | 375 | 300 | TAD1343GE | 3300x1500x1950 | 3250 |
WDLV400P | 450 | 360 | 400 | 320 | TAD1344GE | 3300x1500x1950 | 3360 |
WDLV450P | 500 | 400 | 450 | 360 | TAD1345GE | 3300x1500x1950 | 3470 |
WDLV500P | 550 | 440 | 500 | 400 | TAD1641GE | 3700x1700x2250 | 4000 |
WDLV563P | 625 | 500 | 563 | 450 | TWD1642GE | 3700x1700x2250 | 4450 |
WDLV625P | 700 | 560 | 625 | 500 | TWD1643GE | 3320x1400x1950 | 4200 |
The 60HZ/1800rpm rating is available, pls contact us to achieve related models Specifications may change without prior notice. For more information pls contact us.